Cherokee
Here is a list of Monthly ARES/RACES meetings throughout the state.
Please follow linked county for website.
AREA 1
ABBEVILLE | |||
ANDERSON | 4th THU | 7:30pm | 213 S Towers St, Anderson 29624 |
EDGEFIELD | |||
GREENVILLE | 2nd TUE | 7:00pm | 940 Grove Rd, Greenville 29605 |
GREENWOOD | |||
MCCORMICK | |||
OCONEE | |||
PICKENS | 1st TUE | 7:00pm | 1509 Walhalla Highway, Pickens 29671 |
AREA 2 |
|||
CHEROKEE | 3rd Thur @ 7:00PM | Cherokee Non-Profit Partnership Center 405 N. Logan St. Gaffney, SC. 29340 |
|
CHESTER | |||
LANCASTER | |||
LAURENS | |||
SPARTANBURG | 3rd THU | 7:00pm | 9039 Fairforest Rd, Spartanburg 29301 |
UNION | |||
YORK | |||
AREA 3 |
|||
CALHOUN | |||
FAIRFILED | |||
KERSHAW | |||
LEXINGTON | |||
NEWBERRY | |||
RICHLAND | |||
SALUDA | |||
AREA 4 |
|||
CHESTERFIELD | |||
DARLINGTON | |||
DILLON | |||
FLORENCE | |||
HORRY | |||
LEE | |||
MARION | |||
MARLBORO | |||
AREA 5 |
|||
BERKELEY | last SAT | 9:00am | 223 N Live Oak Dr, Moncks Corner 29461 |
CHARLESTON | 3rd SAT | 9:00am | 1775 Ashley River Rd, Charleston 29407 |
CLARENDON | |||
DORCHESTER | 2nd SAT | 9:00am | 212 Demming Way, Summerville 29483 |
GEORGETOWN | |||
ORANGEBURG | |||
SUMTER | |||
WILLIAMSBURG | |||
AREA 6 |
|||
AIKEN | |||
ALLENDALE | |||
BAMBERG | |||
BARNWELL | |||
BEAUFORT | |||
COLETON | |||
HAMTON | |||
JASPER |