
| County/Area | First Name | Last Name | Call Sign | ARRL Field Appointment | Total Members | |
| SC Section | Robert | Webster | WR8RW | robert.webster@ares-sc.org
| Section Emergency Coordinator | |
| Area 1 | Tom
Anson | Poole
Hawkins | W4ATP
KN4UPY | W4ATP@outlook.com
| District Emergency Coordinator Assistant District Emergency Coordinator | |
| Area 2 | Lee
Chad | Marion
Hightower | W8CGQ
KO4NUE | 1swampfoxmarion@gmail.com
chadhightower@gmail.com | District Emergency Coordinator Assistant District Emergency Coordinator |
|
| Area 3 | Joe
Ed | Wilson
Knowles | KO4WAA
K4ERK | jwilso75@yahoo.com
| District Emergency Coordinator Assistant District Emergency Coordinator | |
| Area 4 | Donald
Jim | Bryant
Dedonis | KB4RRC
KD4VH | kb4rrc@yahoo.com
| District Emergency Coordinator Assistant District Emergency Coordinator | |
| Area 5 | Steve
George | Sweetman
Mudd | K6TAZ
KK4F | k6taz@arrl.net
| District Emergency Coordinator Assistant District Emergency Coordinator | |
| Area 6 | Hollis / Eddie | King | N4HEK | n4hek@arrl.net | District Emergency Coordinator | |
| State EOC | Roger | Mull | KD4JQJ | KD4JQJ@arrl.net | District Emergency Coordinator | |
| NWS Charleston | Bobby | McBride | W4KSD | District Emergency Coordinator | 0 | |
| NWS GSP | Thomas | Smith | KK4NTI | smiththomasps@gmail.com | District Emergency Coordinator | 0 |
| Aiken County – Area 6 | Carl David | Juvrud Kjellquist | KP2L WB5NHL | CJUVRUD@gmail.com | Emergency Coordinator Assistant Emergency Coordinator | 36 |
| Anderson County – Area 1 | Anson Rich | Hawkins Shalayda | KN4UPY K4NWX | kn4upy@gmail.com | Emergency Coordinator Assistant Emergency Coordinator | 30 |
| Beaufort County – Area 6 | Jim | Campbell | KB9LX | KB9LX@arrl.net | Emergency Coordinator | 18 |
| Berkeley County – Area 5 | Linda | Selleck | KJ4EVV | kj4evv@gmail.com | Emergency Coordinator | 37 |
| Calhoun County – Area 3 | Lee | Ott | WA4CNL | wa4cnl@gmail.com | Emergency Coordinator | 7 |
| Charleston County – Area 5 | Rick | Valentine | N8BKN | n8bkn@arrl.net | Emergency Coordinator | 38 |
| Cherokee County – Area 2 | Phil | Cook | W4TMS | scguardians@gmail.com | Emergency Coordinator | |
| Chester County – Area 2 | Ross | Brawley | KG4NWE | rossbrawley@gmail.com | Emergency Coordinator | |
| Chesterfield County – Area 4 | Ben | Conklin | KB2KCO | benc48@shtc.net | Emergency Coordinator | |
| Clarendon County – Area 5 | Preston | Tobias | W4GSR | cueball910@gmail.com | Emergency Coordinator | 3 |
| Darlington County – Area 4 | Lloyd Russell | Mitchell Wilson | KO4L KK4MQN | Lmitchell@gmail.com | Emergency Coordinator Assistant Emergency Coordinator | 3 |
| Dillon County – Area 4 | Stan | Shillingburg | KQ4JVR | KQ4JVR@proton.me | Emergency Coordinator | 20 |
| Dorchester County – Area 5 | Beverly | Boyd | W3BRB | Beverly.boyd30@gmail.com | Emergency Coordinator | 20 |
| Edgefield County – Area 1 | James | Wegener | KM4TWA | jjw@jamesjweg.com | Emergency Coordinator | 23 |
| Fairfield County – Area 3 | Sam | Houston | KO4HRU | sam@houston-sc.com | Emergency Coordinator | 1 |
| Florence County – Area 4 | Dustin Dean | Fails Lisenby | KK4NFG KK4ZMK | wffd29@gmail.com | Emergency Coordinator Assistant Emergency Coordinator | 9 |
| Georgetown County – Area 5 | John | Costa | W1OJ | km4kym@gmail.com | Emergency Coordinator | 3 |
| Greenville County – Area 1 | Shaun | Grogan | W4SOE | shaun.w.grogan@outlook.com | Emergency Coordinator | 33 |
| Greenwood County – Area 1 | Adam David Vernon | Shirley Strawhorne Clamp | WJ4X WT3M KG4FBT | adam@wj4x.net | Emergency Coordinator Assistant Emergency Coordinators | 18 |
| Horry County – Area 4 | Scott | Wishard | W3SSB | scott@w3ssb.com | Emergency Coordinator | 48 |
| Jasper County – Area 6 | Dan | McLaughlin | K4DNY | k4dny@arrl.net | Emergency Coordinator | 3 |
| Kershaw County – Area 3 | Ron | Jarosz | KB1ND | KB1ND@arrl.net | Emergency Coordinator | 20 |
| Lancaster County – Area 2 | Ted | Clayton | K4TLC | k4tlc1@gmail.com | Emergency Coordinator | |
| Laurens County – Area 2 | Steve | Hudson | KF4TDL | kf4tdl@charter.net | Emergency Coordinator | |
| Lee County – Area 4 | Cody | Tveten | KO4TXO | codytveten@gmail.com | Emergency Coordinator | 1 |
| Lexington County – Area 3 | Rick
Michael | Prosser
Blackburn | AB4MG
KQ4DNM | rickprosser@gmail.com
| Emergency Coordinator Assistant Emergency Coordinator | 1 |
| Marion County – Area 4 | Ed | Kler | KO4PME | edkler56@gmail.com | Emergency Coordinator | 1 |
| Marlboro County – Area 4 | Scott | Thompson | KG4HIE | scothompson@bellsouth.net | Emergency Coordinator | 1 |
| Newberry County – Area 3 | Ed | Knowles | K4ERK | K4ERK@ARRL.net | Emergency Coordinator | |
| Oconee County – Area 1 | Mike | Oakley | N9GSX | omjoakley@aol.com | Emergency Coordinator | 15 |
| Orangeburg County – Area 5 | James | Lewis | N4JWL | N4JWL01@GMAIL.COM | Emergency Coordinator | |
| Pickens County – Area 1 | Thomas | Poole | W4ATP | W4ATP@outlook.com | Emergency Coordinator | 33 |
| Richland County – Area 3 | Joe
Mark Gary CJ | Wilson
Goddard Hester Hamrick | KO4WAA
KN4KRZ W4GWH KC4RKQ | jwilso75@yahoo.com
| Emergency Coordinator Assistant Emergency Coordinators | 26 |
| Saluda County – Area 3 | Shuler | Burton | KF4NQN | shulerburton@gmail.com | Emergency Coordinator | 16 |
| Spartanburg County – Area 2 | Vacant | 36 | ||||
| Sumter County – Area 5 | Mike | Majority | N4VBV | N4VBV@FTC.NET | Emergency Coordinator | 29 |
| Union County – Area 2 | Danny
Marty | Hodgin
Sumner | KF4DXF
AG4VN | dx77hml@charter.net
| Emergency Coordinator Assistant Emergency Coordinator | 0 |
| York County – Area 2 | David | McLaren | KX4UV | KX4UV.ea@gmail.com | Emergency Coordinator | 3 |
| Abbeville County – Area 1 | Vacant | 0 | ||||
| Allendale County – Area 6 | Vacant | 0 | ||||
| Bamberg County – Area 6 | Vacant | 0 | ||||
| Barnwell County – Area 6 | Vacant | 0 | ||||
| Colleton County – Area 6 | Vacant | 1 | ||||
| Hampton County – Area 6 | Vacant | 0 | ||||
| McCormick County – Area 1 | Vacant | 0 | ||||
| NWS Wilmington | Vacant | 0 | ||||
| Williamsburg County – Area 5 | Vacant | 0 | ||||


