
| County/District/Section | First Name | Last Name | Call Sign | Role | Total Members | |
| South Carolina Section | ||||||
| Robert | Webster | WR8RW | robert.webster@ares-sc.org | Section Emergency Coordinator | ||
| District 1 | ||||||
| Tom
Anson | Poole
Hawkins | W4ATP
KN4UPY | W4ATP@outlook.com
| District Emergency Coordinator Assistant District Emergency Coordinator | ||
| District 1 – Abbeville County | ||||||
| Vacant | 0 | |||||
| District 1 – Anderson County | ||||||
| Anson | Hawkins | KN4UPY | kn4upy@gmail.com | Emergency Coordinator | 30 | |
| District 1 – Edgefield County | ||||||
| James | Wegener | KM4TWA | jjw@jamesjweg.com | Emergency Coordinator | 23 | |
| District 1 – Greenville County | ||||||
| Shaun | Grogan | W4SOE | shaun.w.grogan@outlook.com | Emergency Coordinator | 33 | |
| District 1 – Greenwood County | ||||||
| Adam | Shirley | WJ4X | adam@wj4x.net | Emergency Coordinator | 18 | |
| David | Strawhorne | WT3M | d.strawhorne@gmail.com | Assistant Emergency Coordinator | ||
| Vernon | Clamp | KG4FBT | Kq4fbt@gmail.com | Assistant Emergency Coordinator | ||
| District 1 – McCormick County | ||||||
| Vacant | 0 | |||||
| District 1 – Oconee County | ||||||
| Mike | Oakley | N9GSX | omjoakley@aol.com | Emergency Coordinator | 15 | |
| District 1 – Pickens County | ||||||
| Thomas | Poole | W4ATP | W4ATP@outlook.com | Emergency Coordinator | 33 | |
| District 1 – SkyWarn / NWS GSP | ||||||
| Thomas | Smith | KK4NTI | smiththomasps@gmail.com | District Emergency Coordinator | ||
| District 2 | ||||||
| Lee
Chad | Marion
Hightower | W8CGQ
KO4NUE | 1swampfoxmarion@gmail.com
chadhightower@gmail.com | District Emergency Coordinator Assistant District Emergency Coordinator |
| |
| District 2 – Cherokee County | ||||||
| Phil | Cook | W4TMS | scguardians@gmail.com | Emergency Coordinator | ||
| District 2 – Chester County | ||||||
| Ross | Brawley | KG4NWE | rossbrawley@gmail.com | Emergency Coordinator | ||
| District 2 – Lancaster County | ||||||
| Ted | Clayton | K4TLC | k4tlc1@gmail.com | Emergency Coordinator | ||
| District 2 – Laurens County | ||||||
| Steve | Hudson | KF4TDL | kf4tdl@charter.net | Emergency Coordinator | ||
| District 2 – Spartanburg County | ||||||
| Neal | White | N5NAW | nwhitejr48@gmail.com | Emergency Coordinator | 36 | |
| District 2 – Union County | ||||||
| Danny | Hodgin | KF4DXF | dx77hml@charter.net | Emergency Coordinator | ||
| Marty | Sumner | AG4VN | AG4VN@Icloud.com | Assistant Emergency Coordinator | ||
| District 2 – York County | ||||||
| David | McLaren | KX4UV | KX4UV.ea@gmail.com | Emergency Coordinator | 3 | |
| District 3 | ||||||
| Joe
Ed | Wilson
Knowles | KO4WAA
K4ERK | jwilso75@yahoo.com
| District Emergency Coordinator Assistant District Emergency Coordinator | ||
| District 3 – Calhoun County | ||||||
| Lee | Ott | WA4CNL | wa4cnl@gmail.com | Emergency Coordinator | 7 | |
| Mike | Weiber | N4BQQ | N4BQQ@yahoo.com | Assistant Emergency Coordinator | ||
| District 3 – Fairfield County | ||||||
| Sam | Houston | KO4HRU | sam@houston-sc.com | Emergency Coordinator | 1 | |
| District 3 – Kershaw County | ||||||
| Ron | Jarosz | KB1ND | KB1ND@arrl.net/td> | Emergency Coordinator | 20 | |
| District 3 – Lexington County | ||||||
| Rick | Prosser | AB4MG | rickprosser@gmail.com | Emergency Coordinator | 1 | |
| Michael | Blackburn | KQ4DNM | KQ4DNM@gmail.com | Assistant Emergency Coordinator | ||
| District 3 – Newberry County | ||||||
| Ed | Knowles | NK4ERK | K4ERK@ARRL.net | Emergency Coordinator | ||
| District 3 – Richland County | ||||||
| Joe | Wilson | KO4WAA | jwilso75@yahoo.com | Emergency Coordinator | 26 | |
| Mark | Goddard | KN4KRZ | goddard.mw@gmail.com | Assistant Emergency Coordinator | ||
| Gary | Hester | W4GWH | w4gwh1@gmail.com | Assistant Emergency Coordinator | ||
| CJ | Hamrick | KC4RKQ | ConstableMickey@gmail.com | Assistant Emergency Coordinator | ||
| District 3 – Saluda County | ||||||
| Shuler | Burton | KF4NQN | shulerburton@gmail.com | Emergency Coordinator | 16 | |
| District 3 – State EOC | ||||||
| Roger | Mull | KD4JQJ | KD4JQJ@arrl.net | District Emergency Coordinator | ||
| District 4 | ||||||
| Lloyd | Mitchell | KO4L | lmitchell@gmail.com | District Emergency Coordinator | ||
| District 4 – Chesterfield County | ||||||
| Ben | Conklin | KB2KCO | benc48@shtc.net | Emergency Coordinator | ||
| District 4 – Darlington County | ||||||
| Russell | Wilson | KK4MQN | kk4mqn@gmail.com | Emergency Coordinator | 3 | |
| District 4 – Dillon County | ||||||
| Stan | Shillingburg | KQ4JVR | KQ4JVR@proton.me | Emergency Coordinator | 20 | |
| District 4 – Florence County | ||||||
| Dustin | Fails | KK4NFG | wffd29@gmail.com/td> | Emergency Coordinator | 9 | |
| Dean | Lisenby | KK4ZMK | deanlisenby@gmail.com | Assistant Emergency Coordinator | ||
| District 4 – Horry County | ||||||
| Scott | Wishard | W3SSB | scott@w3ssb.com | Emergency Coordinator | 48 | |
| District 4 – Lee County | ||||||
| Doug | Watson | KQ4FNT | watsonjrd@yahoo.com/td> | Emergency Coordinator | 1 | |
| District 4 – Marion County | ||||||
| Ed | Kler | KO4PME | edkler56@gmail.com | Emergency Coordinator | 1 | |
| District 4 – Marlboro County | ||||||
| Scott | Thompson | KG4HIE | scothompson@bellsouth.net | Emergency Coordinator | 1 | |
| District 5 | ||||||
| George | Mudd | KK4F | kk4f@arrl.net | District Emergency Coordinator | ||
| District 5 – Berkeley County | ||||||
| Linda | Selleck | KJ4EVV | kj4evv@gmail.com | Emergency Coordinator | 37 | |
| District 5 – Charleston County | ||||||
| Rick | Valentine | N8BKN | n8bkn@arrl.net | Emergency Coordinator | 38 | |
| District 5 – Clarendon County | ||||||
| David | McGlothlin | W4EPD | W4EPD@arrl.net | Emergency Coordinator | 3 | |
| District 5 – Dorchester County | ||||||
| Beverly | Boyd | W3BRB | Beverly.boyd30@gmail.com | Emergency Coordinator | 20 | |
| District 5 – Georgetown County | ||||||
| Vacant | 3 | |||||
| District 5 – Orangeburg County | ||||||
| Vacant | ||||||
| District 5 – Sumter County | ||||||
| Mike | Majority | N4VBV | N4VBV@FTC.NET | Emergency Coordinator | 29 | |
| District 5 – Williamsburg County | ||||||
| Vacant | ||||||
| District 5 – NWS Charleston | ||||||
| Bobby | McBride | W4KSD | District Emergency Coordinator | |||
| District 6 | ||||||
| Hollis / Eddie | King | N4HEK | n4hek@me.com | District Emergency Coordinator | ||
| District 6 – Aiken County | ||||||
| Carl | Juvrud | KP2L | CJUVRUD@gmail.com | Emergency Coordinator | 36 | |
| David | Kjellquist | WB5NHL | WB5NHL@arrl.net/td> | Assistant Emergency Coordinator | ||
| District 6 – Allendale County | ||||||
| Vacant | 0 | |||||
| District 6 – Bamberg County | ||||||
| Vacant | 0 | |||||
| District 6 – Barnwell County | ||||||
| Vacant | 0 | |||||
| District 6 – Beaufort County | ||||||
| Jim | Campbell | KB9LX | KB8LX@arrl.net | Emergency Coordinator | 18 | |
| District 6 – Colleton County | ||||||
| Vacant | 0 | |||||
| District 6 – Hampton County | ||||||
| Vacant | 0 | |||||
| District 6 – Jasper County | ||||||
| Vacant | 0 | |||||
